lcd displays
| Advanced MDT Series LCDs | Economical LDT Series LCDs | |||||
|---|---|---|---|---|---|---|
| Resolution | Full HD | WXGA | Full HD | |||
| Size | 42 | 52 | 65 | 32 | 42 | 46 |
| Model | MDT421S![]() | MDT521S![]() | MDT521S![]() | LDT322V![]() | LDT422V![]() | LDT461V2![]() |
| Dimensions | 966x559x116mm | 1202x698x122mm | 1498x873x139mm | 789x476x133mm | 1023x614x133mm | 1122x663x136mm |
| Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
| Screen size | 42" (1067mm) | 52" (1322mm) | 64.5" (1639mm) | 31.5" (800mm) | 42" (1067mm) | 46" (1168mm) |
| Panel type | IPS | VA | VA | VA | IPS | VA |
| Pixel pitch | 0.485mm | 0.600mm | 0.744mm | 0.511mm | 0.485mm | 0.530mm |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
| Colour | 1.06 billion | 16.7 million | 1.06 billion | 16.7 million | 1.06 billion | 16.7 million |
| Brightness | 700cd/m^2 | 700cd/m^2 | 700cd/m^2 | 450cd/m^2 | 500cd/m^2 | 450cd/m^2 |
| Contrast ratio | 1100:1 | 2000:1 | 2500:1 | 2500:1 | 1300:1 | 4000:1 |
| Viewing angle | 178° | 178° | 178° | 178° | 178° | 178° |
| Response time | 9ms (Grey-Grey) | 8ms (Grey-Grey) | 8ms (Grey-Grey) | 6.5ms (Grey-Grey) | 9ms (Grey-Grey) | 8ms (Grey-Grey) |
| Viewing area | 930 × 523mm | 1152 × 648mm | 1428 x 804mm | 698 × 392mm | 930 × 523mm | 1018 × 573mm |
| Power managemant | VESA DPM | VESA DPM | VESA DPM | VESA DPM | VESA DPM | VESA DPM |
| Plug-n-Play | VESA DDV2B, DDC/CI | VESA DDV2B, DDC/CI | VESA DDV2B, DDC/CI | VESA DDV2B, DDC/CI | VESA DDV2B, DDC/CI | VESA DDV2B, DDC/CI |
| Auto adjustment | Position, Phase, Clock | Position, Phase, Clock | Position, Phase, Clock | Position, Phase, Clock | Position, Phase, Clock | Position, Phase, Clock |
For more specifications, download the brochure






